Significant Shareholders
Management holds almost a quarter of the shares and are therefore fully aligned with its original shareholders.
Shareholders with an interest greater than 3% are as follows:
Shareholders | Number of Ordinary Shares | Percentage of issued share capital |
---|---|---|
Darren Morcombe | 14,682,858 | 10.45% |
Carlo Centonze | 9,287,080 | 6.61% |
Murray Height | 8,018,063 | 5.71% |
Premier Miton Group plc | 6,827,500 | 4.86% |
Bombyx Growth Fund SC | 6,407,120 | 4.56% |
FIL Limited | 5,357,000 | 3.81% |
Cortegrande AG* | 5,186,237 | 3.69% |
Mike Smith trustees | 4,659,351 | 3.32% |
* Company wholly owned by Carlo Centonze and of which he is the sole director.
The Company has 140,537,907 ordinary shares in issue.